| Type legend | 28/04-02/06 01/09-30/09 | 02/06-16/06 | 16/06-30/06 | 30/06-14/07 | 14/07-04/08 | 04/08-25/08 | 25/08-01/09 |
| One-room Type A/0 | € 70,00 | € 200,00 | € 250,00 | € 300,00 | € 350,00 | € 450,00 | € 150,00 |
| Two-roomed Type A/1 | € 90,00 | € 230,00 | € 300,00 | € 350,00 | € 400,00 | € 500,00 | € 200,00 |
| Two-roomed Type A/1 Plus | € 100,00 | € 270,00 | € 320,00 | € 370,00 | € 420,00 | € 550,00 | € 230,00 |
| Three-roomed Type A/2 | € 110,00 | € 300,00 | € 340,00 | € 400,00 | € 450,00 | € 550,00 | € 230,00 |
| Three-roomed Type A/2 Plu | € 120,00 | € 330,00 | € 360,00 | € 430,00 | € 480,00 | € 570,00 | € 250,00 |
| Detached-house Type B/2 | € 140,00 | € 330,00 | € 360,00 | € 450,00 | € 500,00 | € 650,00 | € 250,00 |
| Obligatory Extra Cost | |
| Final cleaning Tipo A/0 A/1 - A/2 B/2 | € 40,00 - € 50,00 |
| Weekly cost for electricity, water and gas | € 50,00 |
| Deposit | € 100,00 |
| Additional cleaning animals (where concurred) | € 50,00 |
| Type legend |
| Type A/O One room furnished with n.1 or 2 double sofa-beds |
| Type A/1 Apartment with n. 1 bedroom, living room with kitchen area and double sofa-bed, bathroom |
| Type A/1 Plus Apartment with n.1 bedroom, living room with kitchen area and double sofa-bed, bathroom, beach umbrella with two sun beds, or swimming pool, or air conditioner. |
| Type A/2 apartment with n.2 bedrooms, living room with kitchen area and double sofa-bed, bathroom |
| Type A/2 Plus apartment with n.2 bedrooms, living room with kitchen area and double sofa-bed, bathroom, beach umbrella with two sun beds, or swimming pool, or air conditioner. |
| Type B/2 detached-house with n.2 bedrooms, living room with kitchen area and double sofa-bed, bathroom. |